NaruGate

Flight Statistics & Insights

Based on the last 7 days of real Incheon Airport operations · updated daily

🕒 Updated 09-17 19:05 KST

13,993
Weekly Flights (dep + arr)
162
Destinations Served
12.2%
Weekly Avg Delay Rate
NRT Tokyo (Narita)
Top Departure Route

Popular Destinations TOP 10

By departure/arrival flights over the last 7 days (routes with 5+ flights)

Based on the last 7 days of flights

1
Tokyo (Narita) NRT
473
2
Osaka (Kansai) KIX
398
3
Fukuoka FUK
320
4
Hong Kong HKG
272
5
Singapore SIN
254
6
Bangkok (Suvarnabhumi) BKK
251
7
Shanghai (Pudong) PVG
243
8
Taipei TPE
240
9
Qingdao TAO
240
10
Nagoya NGO
174

Hourly Departure/Arrival Distribution

By scheduled departure/arrival time over the last 7 days (24h, unique flights)

Spot peak congestion hours · 7-day cumulative

Departure peaks: 8 AM · 6 PM / Arrival peaks: dawn–morning · 3–5 PM

Weekly Airline Delay Rate

Last 7 days combined · airlines with 20+ weekly flights · highest delay first

# Airline Flights Delayed Delay % Bar
1 Lufthansa 24 12 50%
2 Copa Airlines 49 24 49%
3 Emirates 22 9 40.9%
4 Air Seoul 154 57 37%
5 TAP Air Portugal 22 8 36.4%
6 Air Astana 26 8 30.8%
7 VietJet Air 86 25 29.1%
8 Thai Airways 153 44 28.8%
9 Turkish Airlines 100 24 24%
10 Cebu Pacific 22 5 22.7%
11 United Airlines 180 38 21.1%
12 Juneyao Airlines 72 15 20.8%
13 Air Canada 146 30 20.5%
14 Etihad Airways 157 32 20.4%
15 Oman Air 50 10 20%
16 LOT Polish Airlines 30 6 20%
17 El Al Israel Airlines 36 7 19.4%
18 Air New Zealand 48 9 18.8%
19 Shenzhen Airlines 82 14 17.1%
20 Uni Air 24 4 16.7%
21 Ethiopian Airlines 65 10 15.4%
22 All Nippon Airways 172 26 15.1%
23 Vietnam Airlines 178 26 14.6%
24 LATAM Airlines 36 5 13.9%
25 Qantas 72 10 13.9%
26 Singapore Airlines 118 16 13.6%
27 WestJet 188 25 13.3%
28 Finnair 30 4 13.3%
29 Shanghai Airlines 144 19 13.2%
30 Eastar Jet 285 37 13%
31 Delta Air Lines 936 121 12.9%
32 MIAT Mongolian Airlines 156 20 12.8%
33 Asiana Airlines 2,133 269 12.6%
34 Palata Air 73 9 12.3%
35 EVA Air 58 7 12.1%
36 Korean Air 2,508 298 11.9%
37 China Airlines 60 7 11.7%
38 Cathay Pacific 94 11 11.7%
39 Alaska Airlines 158 18 11.4%
40 Jin Air 372 40 10.8%
41 Qatar Airways 76 8 10.5%
42 Virgin Atlantic 253 26 10.3%
43 Peach Aviation 60 6 10%
44 Air China 355 35 9.9%
45 Aeromexico 82 8 9.8%
46 Jeju Air 651 60 9.2%
47 Malaysia Airlines 46 4 8.7%
48 Japan Airlines 234 20 8.5%
49 KLM 180 15 8.3%
50 Sunair Phu Quoc 48 4 8.3%
51 트리니티항공 425 34 8%
52 Air India 51 4 7.8%
53 American Airlines 54 4 7.4%
54 Air Premia 77 5 6.5%
55 Hong Kong Airlines 31 2 6.5%
56 China Eastern Airlines 398 25 6.3%
57 Scandinavian Airlines (SAS) 33 2 6.1%
58 Shandong Airlines 167 10 6%
59 SriLankan Airlines 34 2 5.9%
60 Air France 186 11 5.9%
61 Xiamen Airlines 182 10 5.5%
62 Garuda Indonesia 96 5 5.2%
63 Air Tahiti Nui 23 1 4.3%
64 Qingdao Airlines 24 1 4.2%
65 Sichuan Airlines 54 2 3.7%
66 HK Express 48 1 2.1%
67 China Southern Airlines 244 2 0.8%
68 Virgin Australia 41 0 0%
69 Air Busan 102 0 0%
70 ZIPAIR Tokyo 20 0 0%
71 Philippine Airlines 22 0 0%

Delay rate = delayed / total flights · airlines with 20+ weekly flights

Reading Incheon Airport Statistics: Turn Data into a Travel Plan

What do these statistics show?

They aggregate Incheon Airport's top 10 popular destinations, hourly departure/arrival flight-count distribution, and weekly airline delay rates from the last 7 days of data. By showing when flights peak during the day and which routes are busiest, they serve as a reference when planning your trip.

What's the most practical takeaway?

Checking the hourly distribution for when departures peak lets you plan around the busiest times at the airport. It's also useful to check the weekly airline delay-rate table for your booked airline's recent delay trend.

How is the data collected?

It is aggregated from Incheon International Airport Corporation public data, always covering the most recent 7 days, and refreshed hourly. This isn't data that accumulates from a fixed start date — it's always a rolling 7-day snapshot. For same-day conditions, check the real-time pages (flight status, departure congestion) as well.

Q. Should I look at real-time data or statistics?

Real-time flight and congestion info is more useful when departure is imminent; this statistics page is more useful when planning days ahead. Looking at both the 7-day pattern and today's real-time situation together helps you decide.

Q. Can the statistics differ from reality?

Holidays, peak season, and weather can deviate from the recent 7-day average. Treat them as a reference indicator.

Q. What period do the statistics cover?

They always reflect the most recent 7 days of flight data and are re-aggregated hourly — not accumulated from a fixed start date.